623,138 Physical Copies for Zelda and Metaphor: ReFantazio at No. 2: Japan's Weekly Famitsu Charts

Following its massive retail launch across Tokyo and Osaka, Nintendo's full remake of the 1998 Nintendo 64 classic continues to dominate Japanese store shelves. According to the expanded weekly physical sales data published by Famitsu / Kadokawa Game Linkage for the week of November 9 to November 15, 2026, The Legend of Zelda: Ocarina of Time on Nintendo Switch 2 held onto first place by a wide margin with an additional 86,097 physical cartridges sold. Combined with the 537,041 retail copies moved during its opening week, the title has already reached 623,138 physical units in Japan in just eleven days on the market (excluding Nintendo eShop downloads).
Looking across the complete Top 30 software chart for the week reveals an overwhelming hold by Nintendo's hardware ecosystem at Japanese retail: 29 of the 30 best-selling physical games in Japan this week were on Nintendo platforms (19 on Nintendo Switch 2 and 10 on the original Nintendo Switch), leaving just a single PlayStation 5 entry inside the entire Top 30.
Metaphor: ReFantazio Debuts at No. 2 on Switch 2 Ahead of Pikmin 4 and Minecraft Dungeons II
The highest-charting new release of the week was Atlus's acclaimed fantasy RPG Metaphor: ReFantazio, which launched on Nintendo Switch 2 on November 12 and claimed second place with 11,167 retail copies sold in its first four days. Studio Zero's RPG edged out Nintendo Switch Sports Resort in third place (11,086 units, bringing its cumulative total to 115,805 physical copies) and evergreen hit Rhythm Heaven Groove on the original Switch in fourth (7,779 units, for a lifetime retail total of 1,128,423 cartridges).
Three additional new physical releases debuted in the Top 30 this week. Published at Japanese retail by U&I Entertainment Japan on November 10, the original Nintendo Switch version of Minecraft Dungeons II opened at No. 5 with 4,264 copies. Further down the top ten, despite player backlash over its 30 FPS cap and loading times, the physical cartridge release of Pikmin 4: Nintendo Switch 2 Edition + Dandori Academy entered at No. 8 with 2,854 boxed units (excluding digital upgrade packs sold via the eShop to existing owners). Finally, G-MODE's life simulation game Japanese Rural Life Adventure debuted just outside the top ten at No. 11 on Switch with 2,428 copies.
Elsewhere in the expanded chart, Stellar Blade Complete Edition on Switch 2 took 12th place with 2,305 copies in its second week to cross the 10,000 retail milestone (10,347 total), landing right ahead of Mario Kart World at No. 13 (2,238 units; 3,061,528 lifetime retail copies). Square Enix's Final Fantasy Resonance also kept all three of its platform versions inside the Top 20 (No. 10 on PS5 with 2,543 copies, No. 14 on Switch 2 with 2,194 copies, and No. 17 on Switch with 1,797 copies), lifting its combined physical total in Japan to 190,418 copies across all systems.

Famitsu Top 30 Physical Software Sales in Japan (Nov 9 to Nov 15, 2026)
| Rank | Title (Publisher) | Platform | Weekly Sales | Lifetime Sales |
|---|---|---|---|---|
| 1 | The Legend of Zelda: Ocarina of Time (Nintendo) | Switch 2 | 86,097 | 623,138 |
| 2 | Metaphor: ReFantazio (Atlus) (New) | Switch 2 | 11,167 | 11,167 |
| 3 | Nintendo Switch Sports Resort (Nintendo) | Switch 2 | 11,086 | 115,805 |
| 4 | Rhythm Heaven Groove (Nintendo) | Switch | 7,779 | 1,128,423 |
| 5 | Minecraft Dungeons II (U&I Entertainment) (New) | Switch | 4,264 | 4,264 |
| 6 | Tomodachi Life: Living the Dream (Nintendo) | Switch | 3,991 | 1,650,334 |
| 7 | Splatoon Raiders (Nintendo) | Switch 2 | 2,863 | 697,678 |
| 8 | Pikmin 4: Nintendo Switch 2 Edition + Dandori Academy (Nintendo) (New) | Switch 2 | 2,854 | 2,854 |
| 9 | Minecraft (Microsoft) | Switch 2 | 2,630 | 18,212 |
| 10 | Final Fantasy Resonance (Square Enix) | PS5 | 2,543 | 69,895 |
| 11 | Japanese Rural Life Adventure (G-MODE) (New) | Switch | 2,428 | 2,428 |
| 12 | Stellar Blade Complete Edition (U&I Entertainment) | Switch 2 | 2,305 | 10,347 |
| 13 | Mario Kart World (Nintendo) | Switch 2 | 2,238 | 3,061,528 |
| 14 | Final Fantasy Resonance (Square Enix) | Switch 2 | 2,194 | 75,330 |
| 15 | Minecraft (Microsoft) | Switch | 2,097 | 4,301,665 |
| 16 | Fire Emblem: Fortune's Weave (Nintendo) | Switch 2 | 2,038 | 191,549 |
| 17 | Final Fantasy Resonance (Square Enix) | Switch | 1,797 | 45,193 |
| 18 | Super Smash Bros. Ultimate (Nintendo) | Switch | 1,666 | 5,964,881 |
| 19 | Pokemon Pokopia (The Pokemon Company) | Switch 2 | 1,587 | 1,143,544 |
| 20 | The Legend of Zelda: Breath of the Wild: Nintendo Switch 2 Edition (Nintendo) | Switch 2 | 1,523 | 106,412 |
| 21 | Splatoon 3 (Nintendo) | Switch | 1,422 | 4,590,066 |
| 22 | The Legend of Zelda: Tears of the Kingdom: Nintendo Switch 2 Edition (Nintendo) | Switch 2 | 1,409 | 88,511 |
| 23 | Derby Stallion 2 (GAME ADDICT) | Switch 2 | 1,279 | 50,027 |
| 24 | Kingdom Hearts Collection [I ~ III] (Square Enix) | Switch 2 | 1,240 | 37,453 |
| 25 | Powerful Pro Baseball 2026-2027 (Konami) | Switch | 1,229 | 229,729 |
| 26 | Village in the Shade (Nippon Ichi Software) | Switch 2 | 1,183 | 47,133 |
| 27 | Super Mario Party Jamboree: Nintendo Switch 2 Edition + Jamboree TV (Nintendo) | Switch 2 | 1,180 | 233,195 |
| 28 | Pokemon Pokopia + Expansion Pass (The Pokemon Company) | Switch 2 | 1,161 | 4,490 |
| 29 | Village in the Shade (Nippon Ichi Software) | Switch | 1,123 | 28,077 |
| 30 | Animal Crossing: New Horizons: Nintendo Switch 2 Edition (Nintendo) | Switch 2 | 1,110 | 160,122 |
Japanese Hardware Sales: Nintendo Switch 2 Surpasses 6.61 Million Units
On the hardware front, Nintendo Switch 2 led all systems once again with 42,402 consoles sold between November 9 and November 15. Nintendo's hybrid successor accounted for 73.1% of the 57,999 dedicated game consoles sold across Japan during the week, pushing its domestic installed base past the 6.6 million threshold to 6,616,858 units.
The PlayStation 5 family moved a combined 11,136 consoles, driven primarily by the PS5 Digital Edition (10,448 units; 1,533,978 lifetime), while PS5 Pro more than doubled its weekly total to 594 units (up from 235 the week prior) and the standard disc-drive PS5 remained supply-constrained at 94 units. Meanwhile, the original Nintendo Switch family added 3,754 units across its three models, and the Xbox Series X|S family recorded 707 consoles sold.
| System | Weekly Sales (Previous Week) | Lifetime Sales in Japan |
|---|---|---|
| Nintendo Switch 2 | 42,402 (53,104) | 6,616,858 |
| PlayStation 5 Digital Edition | 10,448 (11,377) | 1,533,978 |
| Nintendo Switch Lite | 2,197 (2,794) | 7,053,231 |
| Nintendo Switch (OLED Model) | 973 (1,674) | 9,654,850 |
| PlayStation 5 Pro | 594 (235) | 372,226 |
| Nintendo Switch | 584 (680) | 20,316,799 |
| Xbox Series X Digital Edition | 338 (609) | 35,862 |
| Xbox Series X | 331 (537) | 331,075 |
| PlayStation 5 | 94 (87) | 5,921,054 |
| Xbox Series S | 38 (95) | 343,450 |
My Take
Looking at the full Top 30 chart rather than just the top ten highlights just how thoroughly Nintendo's ecosystem has locked down physical retail in Japan heading into the holidays. Having 29 of the 30 best-selling boxed games on Switch platforms, with 19 of those on Switch 2 alone, shows why third-party publishers like Atlus with Metaphor: ReFantazio and Square Enix with Final Fantasy Resonance are seeing their strongest boxed momentum on Nintendo's new hybrid. That also makes next week's November 16 to 22 chart one of the most anticipated of the year, as both GTA 6 and Sony's region-locked Midnight Black PS5 Digital Edition enter the ring.
Metaphor ReFantazio
Explore official trailers, technical specs and all latest coverage for Metaphor ReFantazio.
















